wee_folk
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wee_folk [2020/01/17 12:29] – dave | wee_folk [2020/01/23 17:54] (current) – dave | ||
---|---|---|---|
Line 8: | Line 8: | ||
* Resistance: 8; | * Resistance: 8; | ||
* Mods: W -2/N+2/S+2 | * Mods: W -2/N+2/S+2 | ||
- | |||
* Speed: 30' | * Speed: 30' | ||
* Morale: -2 | * Morale: -2 | ||
* Stealth +2, Perception +2 | * Stealth +2, Perception +2 | ||
- | + | | |
- | | + | * Walnut of Doom (thrown weapon): |
* Invisibility: | * Invisibility: | ||
* Immune: to non-magical weapons and natural attacks | * Immune: to non-magical weapons and natural attacks | ||
* Craft Powers: | * Craft Powers: | ||
- | + | * S-2, D+2 C-2, I+2, | |
- | S+2, D+2 C+2, I+2, | + | |
**LEPRECHAUN (1/2 HD Leader)** | **LEPRECHAUN (1/2 HD Leader)** | ||
Line 24: | Line 22: | ||
* Resistance: 8; vs Magic 12 | * Resistance: 8; vs Magic 12 | ||
* Mods: W -2/N+2/S+2 | * Mods: W -2/N+2/S+2 | ||
- | |||
* Speed: 30' | * Speed: 30' | ||
* Morale: -2 if alone, +2 if with other wee folk | * Morale: -2 if alone, +2 if with other wee folk | ||
* Stealth +2, Perception +2 | * Stealth +2, Perception +2 | ||
- | + | | |
- | | + | |
* Invisibility: | * Invisibility: | ||
* Immune: to non-magical weapons and natural attacks | * Immune: to non-magical weapons and natural attacks | ||
Line 35: | Line 31: | ||
* Magic Walking Stick: | * Magic Walking Stick: | ||
* Magic Powers: | * Magic Powers: | ||
- | + | * S-2, D+2 C-2, I+2, | |
- | S-2, D+2 C-2, I+2, | + | |
**PUCK (1/2 HD Shaper)** | **PUCK (1/2 HD Shaper)** | ||
Line 42: | Line 37: | ||
* Resistance: 12; | * Resistance: 12; | ||
* Mods: W -2/N+2/S+2 | * Mods: W -2/N+2/S+2 | ||
- | |||
* Speed: 30' | * Speed: 30' | ||
* Morale: -2 | * Morale: -2 | ||
* Stealth +2, Perception +2 | * Stealth +2, Perception +2 | ||
- | + | | |
- | | + | |
* Invisibility: | * Invisibility: | ||
* Immune: to non-magical weapons and natural attacks | * Immune: to non-magical weapons and natural attacks | ||
* Illusionary Surroundings: | * Illusionary Surroundings: | ||
* Illusionary Transformation: | * Illusionary Transformation: | ||
- | + | * S+2, D+2 C+2, I+2, | |
- | S+2, D+2 C+2, I+2, | + | |
**SPRITE OR PIXIE (1/2 HD Predator)** | **SPRITE OR PIXIE (1/2 HD Predator)** | ||
Line 59: | Line 51: | ||
* Resistance: 8; | * Resistance: 8; | ||
* Mods: W -2/N+2/S+2 | * Mods: W -2/N+2/S+2 | ||
- | |||
* Speed: 30', | * Speed: 30', | ||
* Morale: -2 | * Morale: -2 | ||
* Stealth +2, Perception +2 | * Stealth +2, Perception +2 | ||
- | + | | |
- | | + | |
* Pixie Dust: +2 attack, target makes WIS check or falls asleep or becomes confused (each pixie carries only about an ounce of dust, but only needs a pinch per use) | * Pixie Dust: +2 attack, target makes WIS check or falls asleep or becomes confused (each pixie carries only about an ounce of dust, but only needs a pinch per use) | ||
* Invisibility: | * Invisibility: | ||
- | * Immune: to non-magical weapons and natural | + | * Immune: to non-magical weapons and natural |
- | + | | |
- | S+2, D+2 C-2, I+2, | + |
wee_folk.1579264153.txt.gz · Last modified: 2020/01/17 12:29 by dave