townsmen
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| townsmen [2020/01/22 13:37] – created dave | townsmen [2020/01/23 13:35] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====TOWNSMEN===== | =====TOWNSMEN===== | ||
| - | ====Teamsters==== | + | ====TEAMSTERS==== |
| + | Teamsters are the ones found driving wagons in town and in caravans between towns. | ||
| **STABLE BOY (1/2 HD Laborer)** | **STABLE BOY (1/2 HD Laborer)** | ||
| Line 10: | Line 12: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +2 Perception -2 | * Stealth +2 Perception -2 | ||
| - | * Attack: -2; Damage: | + | * Attack, Melee: -2; Damage: |
| - | * Ranged | + | * Attack, Ranged: -2, Damage: |
| - | + | | |
| - | S+2, D+2, C+2, I-2, | + | |
| **MULE SKINNER (1 HD Laborer)** | **MULE SKINNER (1 HD Laborer)** | ||
| Line 23: | Line 24: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +2 Perception -2 | * Stealth +2 Perception -2 | ||
| - | * Attack: -2; Damage: | + | * Attack, Melee: -2; Damage: |
| - | * Ranged | + | * Attack, Ranged: -2, Damage: |
| - | * Skill: | + | * Skill: |
| + | * S+3, D+2, C+3, I-2,W+2,Ch-2 | ||
| - | S+3, D+2, C+3, I-2, | ||
| - | ====Merchants==== | + | **WAGON MASTER (2 HD Laborer)** |
| + | |||
| + | * AC: 10 HD 2 HP 9 | ||
| + | * Resistance: 12 | ||
| + | * Mods: W-1/N+3/S +4 | ||
| + | * Speed: 30'; | ||
| + | * Morale: -1 | ||
| + | * Stealth +3 Perception -1 | ||
| + | * Attack, Melee: -1; Damage: | ||
| + | * Ranged Attack: | ||
| + | * Skill: | ||
| + | * S+4, D+3, C+4, I-1, | ||
| + | |||
| + | ====MERCHANTS==== | ||
| + | Merchants | ||
| + | |||
| + | **CLERK: | ||
| + | * AC: 11 HD 1 HP 5 | ||
| + | * Resistance: 8; | ||
| + | * Mods: W -2/ | ||
| + | * Speed: 30'; | ||
| + | * Morale: -2 | ||
| + | * Stealth +3, Perception +2 | ||
| + | * Attack, Melee: | ||
| + | * Expertise: | ||
| + | * S -2, D+3, C -2, I+3, | ||
| + | |||
| + | |||
| + | **SALESMAN OR BUYER (2 HD Expert)** | ||
| + | * AC: 12 HD 2 HP 9 | ||
| + | * Resistance: 9; | ||
| + | * Mods: W -1/ | ||
| + | * Speed: 30'; | ||
| + | * Morale: -1 | ||
| + | * Stealth +4, Perception +3 | ||
| + | * Attack, Melee: | ||
| + | * Expertise: | ||
| + | * S -1, D+4, C -1, I+4,W+3,Ch +3 | ||
| + | |||
| + | **DEALER (3HD Expert)** | ||
| + | * AC: 12 HD 3 HP 13 | ||
| + | * Resistance: 9; | ||
| + | * Mods: W -1/ | ||
| + | * Speed: 30'; | ||
| + | * Morale: -1 | ||
| + | * Stealth +5, Perception +3 | ||
| + | * Attack, Melee: | ||
| + | * Expertise: Appraisal +5 Deception +5, Insight +5, Occupation (merchant)+5 | ||
| + | * S -1, D+5, C -1, I+5,W+3,Ch +3 | ||
| + | |||
| + | **HOUSE CAPTAIN(4 HD Expert)** | ||
| + | * AC: 14 (gambeson) | ||
| + | * Resistance: 10; | ||
| + | * Mods: W 0/N+4/S+6 | ||
| + | * Speed: 30'; | ||
| + | * Morale: 0 | ||
| + | * Stealth +6, Perception +4 | ||
| + | * Attack, Melee: | ||
| + | * Expertise: , Appraisal +6,, Deception +6, Occupation (merchant)+6, | ||
| + | * S +0, D+6, C 0, I+6,W+4,Ch +4 | ||
| + | |||
| + | **MASTER MERCHANT(5 HD Expert)** | ||
| + | * AC: 14 (gambeson) | ||
| + | * Resistance: 10; | ||
| + | * Mods: W 0/N+4/S+7 | ||
| + | * Speed: 30'; | ||
| + | * Morale: 0 | ||
| + | * Stealth +7, Perception +4 | ||
| + | * Attack, Melee: | ||
| + | * Expertise: , Appraisal +7, Deception +7, Occupation (merchant)+7, | ||
| + | * S +0, D+6, C 0, I+6,W+4,Ch +4 | ||
| + | |||
| + | ====CRAFTSMEN==== | ||
| + | These are the blacksmiths, | ||
| - | ====Craftsmen==== | ||
| **APPRENTICE: | **APPRENTICE: | ||
| - | * AC: 11 (Dex) | + | * AC: 11 HD 1 HP 5 |
| * Resistance: 8; | * Resistance: 8; | ||
| * Mods: W -2/N+2/S+3 | * Mods: W -2/N+2/S+3 | ||
| Line 40: | Line 113: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +3, Perception +2 | * Stealth +3, Perception +2 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +2; Damage: by weapon | + | |
| * Expertise: | * Expertise: | ||
| - | + | * S +2, D+3, C -2, I+3, | |
| - | S +2, D+3, C -2, I+3, | + | |
| **JOURNEYMAN (2 HD Expert)** | **JOURNEYMAN (2 HD Expert)** | ||
| - | * AC: 12 (dex) HD 2 HP 9 | + | * AC: 12 HD 2 HP 9 |
| * Resistance: 9; | * Resistance: 9; | ||
| * Mods: W -1/N+3/S+4 | * Mods: W -1/N+3/S+4 | ||
| Line 54: | Line 125: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +4, Perception +3 | * Stealth +4, Perception +3 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +3; Damage: by weapon | + | |
| * Expertise: | * Expertise: | ||
| - | S +3, D+4, C -1, I+4, | + | * S +3, D+4, C -1, I+4, |
| **MASTER CRAFTSMAN: | **MASTER CRAFTSMAN: | ||
| - | * AC: 12 (dex) HD 3 HP 13 | + | * AC: 12 HD 3 HP 13 |
| * Resistance: 9; | * Resistance: 9; | ||
| * Mods: W -1/N+3/S+5 | * Mods: W -1/N+3/S+5 | ||
| Line 66: | Line 136: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +5, Perception +3 | * Stealth +5, Perception +3 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +3; Damage: by weapon | + | |
| * Expertise: Craft Skill +5, Appraisal +5, Another Skill +5 | * Expertise: Craft Skill +5, Appraisal +5, Another Skill +5 | ||
| + | * S +3, D+5, C -1, I+5, | ||
| - | S +3, D+5, C -1, I+5,W+3,Ch-1 | + | ====SHOP KEEPERS==== |
| + | Tavern keepers, food sellers, iron mongers, anyone who buys wholesale and sells directly to the public. | ||
| + | |||
| + | **MAID, CLEANING BOY (1/2 HD Laborer)** | ||
| + | |||
| + | * AC: 10 HD 1/2 HP 2 | ||
| + | * Resistance: 12 | ||
| + | * Mods: W-2/ | ||
| + | * Speed: 30'; | ||
| + | * Morale: -2 | ||
| + | * Stealth +2 Perception -2 | ||
| + | * Attack, Melee: -2; Damage: | ||
| + | * Skill: | ||
| + | * S+2, D+2, C+2, I-2, | ||
| + | |||
| + | **STORE CLERK/ | ||
| + | |||
| + | * AC: 10 HD 1 HP 5 | ||
| + | * Resistance: 12 | ||
| + | * Mods: W-2/N+2/S +3 | ||
| + | * Speed: 30'; | ||
| + | * Morale: -2 | ||
| + | * Stealth +2 Perception -2 | ||
| + | * Attack: -2; Damage: | ||
| + | * Skill: | ||
| + | * S+3, D+2, C+3, I-2, | ||
| + | |||
| + | |||
| + | **STORE MANAGER (2 HD Laborer)** | ||
| + | |||
| + | * AC: 10 HD 2 HP 9 | ||
| + | * Resistance: 12 | ||
| + | * Mods: W-1/N+3/S +4 | ||
| + | * Speed: 30'; | ||
| + | * Morale: -1 | ||
| + | * Stealth +3 Perception -1 | ||
| + | * Attack, Melee: -1; Damage: | ||
| + | * Skill: | ||
| + | * S+4, D+3, C+4, I-1, | ||
| + | |||
| + | **HUSTLER: | ||
| + | * AC: 10 HD 3 HP 13 | ||
| + | * Resistance: 9; | ||
| + | * Mods: W -1/N+3/S+5 | ||
| + | * Speed: 30'; | ||
| + | * Morale: -1 | ||
| + | * Stealth +5, Perception +3 | ||
| + | * Attack, Melee: | ||
| + | * Expertise: Appraisal+5, | ||
| + | * S +3, D-1, C -1, I+5, | ||
| - | ====Shop Keepers==== | ||
townsmen.1579700250.txt.gz · Last modified: by dave
