thugs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| thugs [2020/01/22 18:57] – dave | thugs [2020/01/23 13:25] (current) – dave | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **Thug – Class D (1 HD Soldier)** | **Thug – Class D (1 HD Soldier)** | ||
| - | AC: 12 (Dex) HD 1 HP 4 \\ | + | AC: 12 HD 1 HP 4 \\ |
| Resistance: 12; \\ | Resistance: 12; \\ | ||
| Mods: W-2/N+2/S+3 \\ | Mods: W-2/N+2/S+3 \\ | ||
| Speed: 30' \\ | Speed: 30' \\ | ||
| Morale: +0 \\ | Morale: +0 \\ | ||
| - | Deception | + | Stealth |
| - | Attack, Melee: +3; Damage: 1d6 (club or dagger) \\ | + | Attack, Melee: +3; Damage: 1d6 bludgeoning or piercing |
| Nimble Escape: Thugs can take the Disengage action as a Quick Action on each of its turns. \\ | Nimble Escape: Thugs can take the Disengage action as a Quick Action on each of its turns. \\ | ||
| + | Deception +3, Intimidation +3, Persuasion +2 \\ | ||
| S+3, D+2, C-2, I-2, | S+3, D+2, C-2, I-2, | ||
| Line 20: | Line 21: | ||
| **Thug – Class C (2 HD Soldier)** | **Thug – Class C (2 HD Soldier)** | ||
| - | AC: 12 (Dex) HD 2 HP 7 \\ | + | AC: 12 HD 2 HP 7 \\ |
| Resistance: 13; \\ | Resistance: 13; \\ | ||
| Mods: W-1/N+3/S+4 \\ | Mods: W-1/N+3/S+4 \\ | ||
| Speed: 30' \\ | Speed: 30' \\ | ||
| Morale: +0 \\ | Morale: +0 \\ | ||
| - | Deception | + | Stealth |
| - | Attack, Melee: +3; Damage: 1d6+2 (club or dagger) \\ | + | Attack, Melee: +3; Damage: 1d6 bludgeoning or piercing |
| Nimble Escape: Thugs can take the Disengage action as a Quick Action on each of its turns. \\ | Nimble Escape: Thugs can take the Disengage action as a Quick Action on each of its turns. \\ | ||
| + | Deception +3, Intimidation +3, Persuasion +3 \\ | ||
| S+4, D+4, C-1, I-1, | S+4, D+4, C-1, I-1, | ||
| Line 38: | Line 40: | ||
| Speed: 30' \\ | Speed: 30' \\ | ||
| Morale: +0 \\ | Morale: +0 \\ | ||
| - | Deception | + | Stealth |
| - | Attack, Melee: +5; Damage: 1d6+3 (club or dagger) \\ | + | Attack, Melee: +5; Damage: 1d6 bludgeoning or piercing |
| Nimble Escape: Thugs can take the Disengage action as a Quick Action on each of its turns. \\ | Nimble Escape: Thugs can take the Disengage action as a Quick Action on each of its turns. \\ | ||
| + | Deception +3, Intimidation +3, Persuasion +3 \\ | ||
| S+5, D+5, C-1, I-1, | S+5, D+5, C-1, I-1, | ||
| Line 49: | Line 52: | ||
| **BURGLAR-CLASS D:(1HD Expert)** | **BURGLAR-CLASS D:(1HD Expert)** | ||
| - | * AC: 11 (Dex) | + | * AC: 11 |
| * Resistance: 8; | * Resistance: 8; | ||
| * Mods: W -2/N+2/S+3 | * Mods: W -2/N+2/S+3 | ||
| Line 55: | Line 58: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +3, Perception +2 | * Stealth +3, Perception +2 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +2; Damage: | + | * Attack, Ranged: +2; Damage: |
| * Expertise: | * Expertise: | ||
| * Escape: | * Escape: | ||
| - | + | * S +2, D+3, C -2, I+3, | |
| - | S +2, D+3, C -2, I+3, | + | |
| **BURGLAR-CLASS C (2 HD Expert)** | **BURGLAR-CLASS C (2 HD Expert)** | ||
| - | * AC: 12 (dex) HD 2 HP 9 | + | * AC: 12 HD 2 HP 9 |
| * Resistance: 9; | * Resistance: 9; | ||
| * Mods: W -1/N+3/S+4 | * Mods: W -1/N+3/S+4 | ||
| Line 70: | Line 72: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +4, Perception +3 | * Stealth +4, Perception +3 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +3; Damage: | + | * Attack, Ranged: +3; Damage: |
| * Expertise: | * Expertise: | ||
| * Escape: can disengage from melee without opportunity attacks as quick action | * Escape: can disengage from melee without opportunity attacks as quick action | ||
| - | S +3, D+4, C -1, I+4, | + | * S +3, D+4, C -1, I+4, |
| **BURGLAR-CLASS B:(3HD Expert)** | **BURGLAR-CLASS B:(3HD Expert)** | ||
| - | * AC: 14 (gambeson, dex) HD 3 HP 13 | + | * AC: 14 (gambeson) |
| * Resistance: 9; | * Resistance: 9; | ||
| * Mods: W -1/N+3/S+5 | * Mods: W -1/N+3/S+5 | ||
| Line 83: | Line 85: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +5, Perception +3 | * Stealth +5, Perception +3 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +3; Damage: | + | * Attack, Ranged: +3; Damage: |
| * Escape: can disengage from melee without opportunity attack as a quick action. | * Escape: can disengage from melee without opportunity attack as a quick action. | ||
| * Expertise: Lockpicking +5, Traps +5, Acrobatics +5 | * Expertise: Lockpicking +5, Traps +5, Acrobatics +5 | ||
| - | + | * +3, D+5, C -1, I+5, | |
| - | S +3, D+5, C -1, I+5, | + | |
| **SNEAK THIEF D:(1HD Expert)** | **SNEAK THIEF D:(1HD Expert)** | ||
| - | * AC: 11 (Dex) HD 1 HP 5 | + | * AC: 11 HD 1 HP 5 |
| * Resistance: 8; | * Resistance: 8; | ||
| * Mods: W -2/N+2/S+3 | * Mods: W -2/N+2/S+3 | ||
| Line 97: | Line 98: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +3, Perception +2 | * Stealth +3, Perception +2 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +2; Damage: | + | * Attack, Ranged: +2; Damage: |
| * Expertise: | * Expertise: | ||
| * Escape: | * Escape: | ||
| - | + | * S +2, D+3, C -2, I+3, | |
| - | S +2, D+3, C -2, I+3, | + | |
| **SNEAK THIEF-CLASS C (2 HD Expert)** | **SNEAK THIEF-CLASS C (2 HD Expert)** | ||
| - | * AC: 12 (dex) HD 2 HP 9 | + | * AC: 12 HD 2 HP 9 |
| * Resistance: 9; | * Resistance: 9; | ||
| * Mods: W -1/N+3/S+4 | * Mods: W -1/N+3/S+4 | ||
| Line 112: | Line 112: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +4, Perception +3 | * Stealth +4, Perception +3 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +3; Damage: | + | * Attack, Ranged: +3; Damage: |
| * Expertise: | * Expertise: | ||
| * Escape: can disengage from melee without opportunity attacks as quick action | * Escape: can disengage from melee without opportunity attacks as quick action | ||
| - | S +3, D+4, C -1, I+4, | + | * S +3, D+4, C -1, I+4, |
| **SNEAK THIEF-CLASS B:(3HD Expert)** | **SNEAK THIEF-CLASS B:(3HD Expert)** | ||
| Line 125: | Line 125: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +5, Perception +3 | * Stealth +5, Perception +3 | ||
| - | * Attack, Melee: | + | * Attack, Melee: |
| - | * Attack, Ranged: +3; Damage: | + | * Attack, Ranged: +3; Damage: |
| * Escape: can disengage from melee without opportunity attack as a quick action. | * Escape: can disengage from melee without opportunity attack as a quick action. | ||
| * Expertise: Pickpockets +5, Deception +5, Disguise +5 | * Expertise: Pickpockets +5, Deception +5, Disguise +5 | ||
| - | + | * S +3, D+5, C -1, I+5, | |
| - | S +3, D+5, C -1, I+5, | + | |
thugs.1579719450.txt.gz · Last modified: by dave
