| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| skule_s_herbs [2020/12/21 21:41] – dave | skule_s_herbs [2021/04/06 13:20] (current) – dave |
|---|
| =====SKULE's HERBALISM AND BREWING BUSINESS===== | =====SKULE'S HERBALISM AND BREWING BUSINESS===== |
| |
| [[skule|Skule]] has commissioned a wooden townhouse and storage building in Worm's Ferry. Gaining 1 hide of land from the Earl, he is putting it to use growing useful herbs to sell on the first floor of his townhouse, while he has been setting up a brewery in the storage building. | [[skule|Skule]] has commissioned a wooden townhouse and storage building in Worm's Ferry. Gaining 1 hide of land from the Earl, he is putting it to use growing useful herbs to sell on the first floor of his townhouse, while he has been setting up a brewery in the storage building. |
| | |
| | {{ :herbfarming.gif?direct&200|}} |
| |
| ====Passive Income==== | ====Passive Income==== |
| |
| Herbalism/Farm Business: 15gp | Herbalism/Farm Business: 15gp\\ |
| Brewing Business: 10gp | Brewing Business: 10gp\\ |
| | Branches in Frogtown and Shepherd's Hollow: 30gp\\ |
| |
| |
| ====Employees==== | ====Employees==== |
| Herbalism/Farm: Farmer Piggy, Mother Snuggs | Herbalism/Farm: Farmer Piggy, Mother Snuggs\\ |
| Brewry: Balthasar, Reggie | Brewry: Balthasar, Reggie |
| |
| Brewery: Barrels x10, Casks x20, Large Cooper Kettles x2, Brewer’s Tools x2 | Brewery: Barrels x10, Casks x20, Large Cooper Kettles x2, Brewer’s Tools x2 |
| |
| Herb Farm/Shop: Herb garden, assorted gardening tools, Spice boxes x10, Wooden crates x10, Mortar and Pestle x3, Kettle copper x2, Pottery Bowls x20, Plow and 2 oxen | Herb Farm/Shop: Herb garden, assorted gardening tools, Spice boxes x10, Wooden crates x10, Mortar and Pestle x3, Kettle copper x2, Pottery Bowls x20, Plow and 2 oxen (similar inventory at Frogtown and SHepherd's Hollow). |
| |