ice_troll
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ice_troll [2020/01/15 21:13] – andrew | ice_troll [2020/01/23 21:18] (current) – dave | ||
---|---|---|---|
Line 8: | Line 8: | ||
* Resistance: 12; | * Resistance: 12; | ||
* Mods: W +2/N+6/S+10 | * Mods: W +2/N+6/S+10 | ||
- | |||
* Speed: 30' | * Speed: 30' | ||
* Morale: +2 | * Morale: +2 | ||
* Stealth +10, Perception +6 | * Stealth +10, Perception +6 | ||
- | + | | |
- | | + | |
* Attack from Stealth +10, 3d8 damage and [[conditions# | * Attack from Stealth +10, 3d8 damage and [[conditions# | ||
- | * Ranged | + | * Attack, Ranged: +6; 3d8 damage (thrown rock or ice chunk) bludgeoning |
* Icy Hide: resistant to slashing and bludgeoning weapons | * Icy Hide: resistant to slashing and bludgeoning weapons | ||
* Frosty Visage: advantage to Stealth in snowy terrain. | * Frosty Visage: advantage to Stealth in snowy terrain. | ||
- | + | * S+6, D+6, C+2, I+10, | |
- | + | ||
- | S+6, D+6, C+2, I+10, | + |
ice_troll.1579122809.txt.gz · Last modified: 2020/01/15 21:13 by andrew