ghosts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ghosts [2020/01/24 00:31] – dave | ghosts [2020/01/24 00:41] (current) – dave | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| * Resistance: 10; | * Resistance: 10; | ||
| * Mods: W 0, N+4/S+6 | * Mods: W 0, N+4/S+6 | ||
| - | |||
| * Speed: 25' (may move through physical objects) | * Speed: 25' (may move through physical objects) | ||
| * Morale: 0 | * Morale: 0 | ||
| * Stealth +4 Perception +6 | * Stealth +4 Perception +6 | ||
| - | + | | |
| - | | + | * Attack, Melee: |
| - | * Standard | + | * Attack, Ranged: +6; Damage |
| - | * Hurled Object: +6, 2d6 damage, range 50’ | + | |
| * Invisible: | * Invisible: | ||
| * Sometimes Evil | * Sometimes Evil | ||
| * Prefers to target non-zealots over zealots | * Prefers to target non-zealots over zealots | ||
| - | + | * S 0, D+6, C 0, I+4, | |
| - | S 0, D+6, C 0, I+4, | + | |
| Line 57: | Line 54: | ||
| * Resistance: 11; vs Magic 18 | * Resistance: 11; vs Magic 18 | ||
| * Mods: W +1/N+5/S+8 | * Mods: W +1/N+5/S+8 | ||
| - | |||
| * Speed: 25' (can move through physical objects) | * Speed: 25' (can move through physical objects) | ||
| * Morale: +1 | * Morale: +1 | ||
| * Stealth +5, Perception +5 | * Stealth +5, Perception +5 | ||
| - | + | | |
| - | | + | * Attack, Spiritual: +8 vs Int; Damage: |
| - | * Spiritual | + | |
| * Spell Attack: | * Spell Attack: | ||
| * Sometimes Evil | * Sometimes Evil | ||
| Line 69: | Line 64: | ||
| * Invisible: | * Invisible: | ||
| * Prefers to target non-zealots over zealots | * Prefers to target non-zealots over zealots | ||
| - | + | * S+1, D+3 C+1, I+8 ,W+3,Ch+8 | |
| - | S+1, D+3 C+1, I+8 ,W+3,Ch+8 | + | |
| Line 78: | Line 72: | ||
| * Resistance: 16; | * Resistance: 16; | ||
| * Mods: W +2/N+6/S+10 | * Mods: W +2/N+6/S+10 | ||
| - | |||
| * Speed: 25' (can move through physical objects) | * Speed: 25' (can move through physical objects) | ||
| * Morale: +10 | * Morale: +10 | ||
| * Stealth +2, Perception +2 | * Stealth +2, Perception +2 | ||
| - | + | | |
| - | | + | * Attack, Spiritual: +10 vs Cha; Damage: |
| - | * Spiritual | + | |
| * Invisible: | * Invisible: | ||
| * Evil | * Evil | ||
| * Prefers to target non-zealots over zealots | * Prefers to target non-zealots over zealots | ||
| - | + | * S+10, D +2, C+10, I +2,W+6,Ch+6 | |
| - | S+10, D +2, C+10, I +2,W+6,Ch+6 | + | |
ghosts.1579825874.txt.gz · Last modified: by dave
