ramiel_character_stats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ramiel_character_stats [2020/01/06 23:53] – andrew | ramiel_character_stats [2020/01/06 23:55] (current) – andrew | ||
---|---|---|---|
Line 21: | Line 21: | ||
**Skills** \\ | **Skills** \\ | ||
- | | + | Faith d8\\ |
- | Fighting d6\\ | + | Fighting d6\\ |
- | Healing d8+2\\ | + | Healing d8+2\\ |
- | Investigation d6\\ | + | Investigation d6\\ |
- | Knowledge d8\\ | + | Knowledge d8\\ |
- | Notice d8\\ | + | Notice d8\\ |
- | Persuasion d8\\ | + | Persuasion d8\\ |
- | Stealth d4\\ | + | Stealth d4\\ |
**Powers (Miracles)** 10 power points\\ | **Powers (Miracles)** 10 power points\\ | ||
* "The Good Touch" - healing power, laying on of hands trapping, 3pp/heal, Touch, must be used within hour of event, removes a wound with success, two with a raise, roll suffers penalty equal to victim' | * "The Good Touch" - healing power, laying on of hands trapping, 3pp/heal, Touch, must be used within hour of event, removes a wound with success, two with a raise, roll suffers penalty equal to victim' | ||
- | * "The Light of Truth" - burst power, light trapping, 2pp/shot, Cone, 2d10—HW, targets make Agility rolls | + | * "The Light of Truth" - burst power, light trapping, 2pp/shot, Cone, 2d10—HW, targets make Agility rolls versus caster' |
- | versus caster' | + |
ramiel_character_stats.1578354835.txt.gz · Last modified: 2020/01/06 23:53 by andrew