ramiel_character_stats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ramiel_character_stats [2020/01/06 22:54] – quinton | ramiel_character_stats [2020/01/06 23:55] (current) – andrew | ||
---|---|---|---|
Line 1: | Line 1: | ||
**Ramiel** | **Ramiel** | ||
- | | + | * Agility: d6 |
- | Smarts: d8 | + | |
- | Spirit: d8 | + | |
- | Strength: d6 | + | |
- | Vigor: d6 | + | |
- | **Hindrances** | + | **Hindrances** |
- | | + | Responsibility to Others (Major)\\ |
- | | + | All Thumbs (minor) -2 Repair; Roll of 1 on a mechanical or electronic device causes malfunction\\ |
- | | + | Loyal (minor) |
- | | + | Hollow-Boned (racial) -1 Toughness |
- | **Edges** | + | **Edges** |
- | Arcane Background: Miracles - 10 base points, 2 powers | + | Arcane Background: Miracles - 10 base points, 2 powers\\ |
- | Flight (racial) | + | Flight (racial) |
- | Healer - +2 healing | + | Healer - +2 healing |
- | Holy Warrior - Spend 1 Power Point to make evil creatures make Spirit check or be Shaken; | + | Holy Warrior - Spend 1 Power Point to make evil creatures make Spirit check or be Shaken; roll of 1 kills Extras, wounds Wild Cards; cost is 1 Power Point per creature affected |
- | roll of 1 kills Extras, wounds Wild Cards; cost is 1 Power Point per creature affected | + | Extra Edge (racial) - One of the Chosen - Your investigator gains either a +1 to attack rolls vs. supernatural evil or they suffer a –1 penalty to attack rolls to hit him |
- | Extra Edge (racial) - One of the Chosen - Your investigator gains either a +1 to attack rolls vs. supernatural | + | |
- | evil or they suffer a –1 penalty to attack rolls to hit him | + | |
- | **Skills** | + | **Skills** |
- | Faith d8 | + | Faith d8\\ |
- | Fighting d6 | + | Fighting d6\\ |
- | Healing d8+2 | + | Healing d8+2\\ |
- | Investigation d6 | + | Investigation d6\\ |
- | Knowledge d8 | + | Knowledge d8\\ |
- | Notice d8 | + | Notice d8\\ |
- | Persuasion d8 | + | Persuasion d8\\ |
- | Stealth d4 | + | Stealth d4\\ |
- | **Powers (Miracles)** 10 power points | + | **Powers (Miracles)** 10 power points\\ |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + |
ramiel_character_stats.1578351242.txt.gz · Last modified: 2020/01/06 22:54 by quinton