heritage
This is an old revision of the document!
Heritage
Adventurers in the new world of Eldritch Earth come from a variety of places. New characters may roll randomly or choose one from this list.
| Roll | Heritage | Attribute |
|---|---|---|
| 1-4 | English | +2 CON |
| 5-7 | Norwegian | +2 CON |
| 8-9 | Scottish | +2 STR |
| 10-11 | Irish | +2 WIS |
| 12-13 | Welsh | +2 DEX |
| 14 | Spanish | +2 CHA |
| 15 | Danish | +2 INT |
| 16 | Normans | +2 STR |
| 17 | Frankish | +2 INT |
| 18 | Italian | +2 WIS |
| 19 | Byzantines | +2 CHA |
| 20 | Moorish | +2 DEX |
Here are helpful tables for finding a Name based on heritage as well as more . information about the languages each heritage speaks.
Attitude Chart
- P - Most prefer to deal with those of their own heritage.
- G - Dealings between those in these heritages are on good terms.
- T - Those of these heritages generally tolerate one another.
- N - This heritage is thought of neutrally, although some suspicion will be evidenced.
- A - Members of these two heritages view one another with outright antipathy.
- H - There is a strong hatred between members of these two heritages.
| Heritage | Byzantines | Danish | English | Frankish | Irish | Italian | Moorish | Norwegian | Norman | Scottish | Spanish | Welsh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byzantines | P | N | N | N | N | A | T | N | A | N | N | N |
| Danish | P | A | G | G | N | |||||||
| English | P | N | H | A | ||||||||
| Frankish | P | T | N | N | ||||||||
| Irish | N | A | N | T | P | T | T | A | H | G | T | G |
| Italian | T | P | A | N | ||||||||
| Moorish | T | P | N | N | H | |||||||
| Norwegian | G | A | P | N | A | N | ||||||
| Norman | H | P | A | A | ||||||||
| Scottish | N | G | A | A | P | G | G | |||||
| Spanish | N | N | T | H | A | T | P | N | ||||
| Welsh | G | H | G | N | P |
heritage.1591382495.txt.gz · Last modified: by andrew

