travel_times
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| travel_times [2020/10/05 18:45] – dave | travel_times [2020/12/07 18:54] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Travel Times to Major Towns===== | =====Travel Times to Major Towns===== | ||
| + | |||
| + | Check this page for [[sailing_distances|sailing distances]]. | ||
| Line 16: | Line 18: | ||
| * Normal: 4-1/2 days on foot/wagon, 2-1/3 days on horse | * Normal: 4-1/2 days on foot/wagon, 2-1/3 days on horse | ||
| * Careful: 6 days on foot/wagon, 3 days on horse | * Careful: 6 days on foot/wagon, 3 days on horse | ||
| + | |||
| + | THORSBURG TO or FROM WORM'S FERRY (93 miles, no trail) | ||
| + | * Fast: Foot: 5 days, Horse 2.5 days | ||
| + | * Normal | ||
| + | * Careful: | ||
| + | |||
| + | |||
travel_times.1601923536.txt.gz · Last modified: by dave
