crab_people
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| crab_people [2019/12/19 12:22] – created dave | crab_people [2020/01/23 16:00] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====CRAB PEOPLE===== | =====CRAB PEOPLE===== | ||
| - | Crab people are a species of man-sized, upward standing crustaceans with near human intelligence. | + | Crab people are a species of man-sized, upward standing crustaceans with near human intelligence. |
| + | |||
| + | **CRAB PEOPLE WARRIOR ( 4 HD Soldier)** | ||
| + | |||
| + | * AC: 16 HD 4 HP 17 | ||
| + | * Resistance: 16; vs. magic 10 | ||
| + | * Mods: W 0/N+4/S+6 | ||
| + | * Speed: 30' | ||
| + | * Morale: +6 | ||
| + | * Stealth | ||
| + | * Attack, Melee: | ||
| + | * Resistant: | ||
| + | * Amphibious: | ||
| + | * Guts of steel: | ||
| + | * S+6, D+6, C+4, I+4, W+4,Ch+4 | ||
| + | |||
| + | |||
| + | **CRAB PEOPLE CHAMPION ( 8 HD Soldier)** | ||
| + | |||
| + | * AC: 20 HD 8 HP 33 | ||
| + | * Resistance: 20; vs. magic 12 | ||
| + | * Mods: W +2/ | ||
| + | * Speed: 30' | ||
| + | * Morale: +10 | ||
| + | * Stealth | ||
| + | * Attack, Melee: | ||
| + | * Resistant: | ||
| + | * Amphibious: | ||
| + | * Guts of steel: | ||
| + | * S+10, D+10, C+6, I+6, W+6,Ch+6 | ||
| + | |||
| + | **GOLDEN CRAB PERSON ( 8 HD Leader)** | ||
| + | |||
| + | * AC: 16 HD 8 HP 33 | ||
| + | * Resistance: 12; vs. magic 20 | ||
| + | * Mods: W +2/ | ||
| + | * Speed: 30' | ||
| + | * Morale: +10 with minions, +2 alone | ||
| + | * Stealth | ||
| + | * Attack, Melee: | ||
| + | * Attack, Magic: | ||
| + | * Resistant: | ||
| + | * Amphibious: | ||
| + | * Guts of steel: | ||
| + | * Adept: | ||
| + | * S+2, D+2, C+6, I+10, W+6,Ch+10 | ||
crab_people.1576758149.txt.gz · Last modified: by dave
