jousting_and_tournaments
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| jousting_and_tournaments [2018/12/19 16:38] – created dave | jousting_and_tournaments [2018/12/21 15:50] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====JOUSTING AND TOURNAMENTS===== | =====JOUSTING AND TOURNAMENTS===== | ||
| + | |||
| + | **SECTION 1: GAME RULES FOR JOUSTING** | ||
| + | |||
| + | THE PASS: | ||
| + | A pass is when two knights individually ride at one another attempting to unhorse the other. | ||
| JOUSTING FACTORS | JOUSTING FACTORS | ||
| - | * __Jousting Skill: | + | * __Jousting Skill: |
| - | * __Aim Point__: | + | * __Aim Point__: |
| * __Shield Position__: | * __Shield Position__: | ||
| - | JOUSTING RESULTS: | + | For ease of play, each jouster should have a set of Joust Cards with the range of aim points and shield positions on them, and should pick one aim point and one shield position card each pass. |
| + | {{ :: | ||
| + | |||
| + | JOUSTING RESULTS: | ||
| + | |||
| + | - Head vs. High: Break Lance | ||
| + | - Head vs. Middle-Left: | ||
| + | - Head vs. Middle-Right: | ||
| + | - Head vs. Low: Injure Rider | ||
| + | - Body-Left vs. High: Unhorse | ||
| + | - Body-Left vs. Middle-Left: | ||
| + | - Body-Left vs. Middle-right: | ||
| + | - Body-Left vs. Low: Unhorse | ||
| + | - Body-Right vs. High: Unhorse | ||
| + | - Body-Right vs.. Middle-Left: | ||
| + | - Body-Right vs. Middle-Right: | ||
| + | - Body-Right vs. Low: Unhorse | ||
| + | - Horse vs. High: Injure Horse | ||
| + | - Horse vs. Middle-Left: | ||
| + | - Horse vs. Middle-Right: | ||
| + | - Horse vs. Low: Break Lance | ||
| + | |||
| + | BREAK LANCE: | ||
| + | |||
| + | HAZARD: | ||
| + | |||
| + | INJURE RIDER or HORSE: | ||
| + | |||
| + | UNHORSE: | ||
| + | |||
| + | JOUSTING WITH DIFFERENT GEAR: the above rules assume that the knights are wearing chain or plate armor, a shield and a helmet and are using a jousting lance. | ||
| + | * If a jouster is in leather or no armor every HAZARD and UNHORSE is also an Injury result. | ||
| + | * If the jouster has no helmet, then any aim at the head resulting in Hazard or Unhorse is also an injury. | ||
| + | * If the jouster has no shield, every result counts as an Unhorse. | ||
| + | * If the jouster is using a real lance instead of a jousting lance, any injury or unhorse result does regular charging lance damage (1d8 or 1d10 doubled). | ||
| + | |||
| + | **SECTION 2: SETTING RULES FOR TOURNAMENTS** | ||
| + | |||
| + | **FRIENDLY INDIVIDUAL JOUST:** | ||
| + | When two knights decide to fight a joust, they will run 4 passes. | ||
| + | |||
| + | **ELIMINATION TOURNAMENT** | ||
| + | At an elimination tournament, knights hang their shields up and wander about challenging other knights to a joust by tapping the shield with a lance. | ||
| + | |||
| + | The DM sets a number of elimination rounds ahead of time before a semi-final and final round. | ||
| + | |||
| + | A defeated knight must hand over his horse and armor, or 400gp, just as in a friendly joust. | ||
| - | - Head vs. High: | + | **DUEL AND TRIAL BY COMBAT** |
| - | - Head vs. Middle-Left: | + | If a knight challenges another to a blood-duel or a trial by combat is called for, the knights will use real lances, which do charging lance damage (1d8 or 1d10, x2) on an Injury or Unhorse Result. |
| - | - Head vs. Middle-Right: | + | |
| - | | + | |
| - | - Body-Left vs. High: | + | |
| - | - Body-Left vs. Middle-Left | + | |
| - | - Body-Left vs. Middle-right | + | |
| - | - Body-Left vs. Low | + | |
| - | - Body-Right vs. High | + | |
| - | - Body-Right vs.. Middle-Left | + | |
| - | - Body-Right vs. Middle-Right | + | |
| - | - Body-Right vs. Low | + | |
| - | - Horse vs. High | + | |
| - | - Horse vs. Middle-Left | + | |
| - | - Horse vs. Middle-Right | + | |
| - | - Horse vs. Low | + | |
| + | After 6 passes, if neither knight is unhorsed, the fight continues on foot with regular weapons until one knight is dead, unconscious or yields. | ||
| + | Historical Note: Yes, I know that in historical jousts " | ||
jousting_and_tournaments.1545237501.txt.gz · Last modified: by dave
