| Next revision | Previous revision |
| newport_reach [2026/11/10 00:32] – created dave | newport_reach [2026/11/11 02:19] (current) – dave |
|---|
| =====Newport Reach===== | =====Newport Reach===== |
| |
| Directly to the south of the [[starkpool_reach|THE Starkpool Reach]] lies the sparsely populated Newport Reach. The Earldom of Newport is tucked away in the South-Eastern corner of the land protected by almost impenitrable mountains. The Earldom is a very rich agricultural countryside with a thriving port city on the EasternGulf. | Directly to the south of the [[starkpool_reach|Starkpool Reach]] lies the sparsely populated Newport Reach. The Earldom of Newport is tucked away in the South-Eastern corner of the land protected by almost impenitrable mountains. The Earldom is a very rich agricultural countryside with a thriving port city on the Eastern Gulf. |
| |
| The rest of the Reach is very lightly populated. The Earldom of West Road stretches along the Gobkrag Mountains nad exists primarily to keep the road open and support the Shrine of Lady Mercy, a famous monastery and convent, to stay safe and protected. There are some fortified towers and a group of villages along the road. | The rest of the Reach is very lightly populated. The Earldom of West Road stretches along the Gobkrag Mountains and exists primarily to keep the road open and support the Shrine of Lady Mercy, a famous monastery and convent, to stay safe and protected. There are some fortified towers and a group of villages along the road. |
| |
| In the south there is an Elf principality in the Alfenwood Forest, and various hunters and herdsmen wander the grass lands. In the North there are the Gnomeburg Hills, where a tribe of Hill Gnomes farm the pass through which the Nort-South Road cuts through toward the Starkpool Reach. | In the south there is an Elf principality in the Alfenwood Forest, and various hunters and herdsmen wander the grass lands. In the North there are the Gnomeburg Hills, where a tribe of Hill Gnomes farm the pass through which the North-South Road cuts through toward the Starkpool Reach. |
| |
| In the center, where the North-South Road crosses the East-West Road at the Green Creek sits the village and township of Green Springs. The 25 square mile area at this point is well farmed by Men and protected by a Marshal appointed by the Earl of West Road. The surrounding forest was seized by a goblin force who have settled in for many decades, making the road passage dangerous and the village precarious. If most traffic to and from the Starkpool Reach didn't travel by ship to and from Port Sinxth, the dangerous and decrepit state of the road would be of concern to more. | In the center, where the North-South Road crosses the East-West Road at the Green Creek sits the village and township of Green Springs. The 25 square mile area at this point is well farmed by Men and protected by a Marshal appointed by the Earl of West Road. The surrounding forest was seized by a goblin force who have settled in for many decades, making the road passage dangerous and the village precarious. If most traffic to and from the Starkpool Reach didn't travel by ship to and from Port Sinxth, the dangerous and decrepit state of the road would be of concern to more. |
| |
| {{::goblin_forest_region.png?600|}} | {{::goblin_forest_region.png?600|}} |
| | |
| | ===LOCATION KEY:=== |
| | |
| | [[gf1|gf1]]; [[gf2|gf2]]; [[gf3|gf3]]; [[gf4|gf4]]; [[gf5|gf5]]; [[gf6|gf6]]; [[gf7|gf7]]; [[gf8|gf8]]; [[gf9|gf9]]; [[gf10|gf10]] |
| | |
| | [[gf11|gf11]]; [[gf12|gf12]]; [[gf13|gf13]]; [[gf14|gf14]]; [[gf15|gf15]]; [[gf16|gf16]]; [[gf17|gf17]]; [[gf18|gf18]]; [[gf19|gf19]]; [[gf20|gf20]] |
| | |
| | [[gf21|gf21]]; [[gf22|gf22]]; [[gf23|gf23]]; [[gf24|gf24]]; [[gf25|gf25]]; [[gf26|gf26]]; [[gf27|gf27]]; [[gf28|gf28]]; [[gf29|gf29]]; [[gf30|gf30]] |
| | |
| | [[gf31|gf31]]; [[gf32|gf32]]; [[gf33|gf33]]; [[gf34|gf34]]; [[gf35|gf35]]; [[gf36|gf36]]; [[gf37|gf37]]; [[gf38|gf38]]; [[gf39|gf39]]; [[gf40|gf40]] |
| | |
| | [[gf41|gf41]]; [[gf42|gf42]]; [[gf43|gf43]]; [[gf44|gf44]]; [[gf45|gf45]]; [[gf46|gf46]]; [[gf47|gf47]]; [[gf48|gf48]]' [[gf49|gf49]]; [[gf50|gf50]]; [[gf51|gf51]]; [[gf52|gf52]] |
| | |
| | ===Regions=== |
| | [[Gnomeburg|Gnomeburg Hills]]\\ |
| | [[Mudswamp Island]]\\ |
| | [[Gobkrags]]\\ |
| | [[West Road Earldom]]\\ |
| | [[East Plains]]\\ |
| | [[Goblin Forest]]\\ |
| | [[Grassy Hills]]\\ |
| | [[Cursed Barrens]]\\ |
| | [[Pine Wood]]\\ |
| | [[West Plains]]\\ |
| | [[Sharp Mountains]]\\ |
| | [[Alfenwood]]\\ |
| | [[Newport Earldom]]\\ |
| | |
| | ===Features=== |
| | |
| | [[East-West Road]]\\ |
| | [[North-South Road]]\\ |
| | [[Green Creek]]\\ |
| | [[Newport City]]\\ |
| | [[Eastern Ridges|Eastern Ridges]]\\ |
| | |