newport_earldom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newport_earldom [2026/11/11 11:45] – dave | newport_earldom [2026/11/11 12:03] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====The Earldom of Newport===== | =====The Earldom of Newport===== | ||
| - | The Earldom of Newport has the largest population of any region in the Newport Reach. | + | The Earldom of Newport has the largest population of any region in the [[newport_reach|Newport Reach]]. It combines the busy commercially powerful |
| - | The Earldom is ruled by Earl Marcus Vendrino who holds the Earldom from the High King and also holds the title of Warden of the Newport Reach, as commander in chief of the Reach' | + | The Earldom is ruled by Earl Marcus Vendrino who holds the Earldom from the [[baldwin_iii|High King]] and also holds the title of Warden of the Newport Reach, as commander in chief of the Reach' |
| The Earldom also contains the famous [[gf42|Church of the Divine Bounty]] which is a major center of worship, especially for the rural folk of the Earldom and is also a pilgrimage center. | The Earldom also contains the famous [[gf42|Church of the Divine Bounty]] which is a major center of worship, especially for the rural folk of the Earldom and is also a pilgrimage center. | ||
| Line 11: | Line 11: | ||
| Leaders:\\ | Leaders:\\ | ||
| John Terris, Man, Neutral, Venturer-6, Chairman of the Assembly\\ | John Terris, Man, Neutral, Venturer-6, Chairman of the Assembly\\ | ||
| - | William Drummond, Man, Lawful, Spiritual-10, | + | William Drummond, Man, Lawful, Spiritual-10, |
| - | Silas of the Mountains, Man, Lawful, Wizard-7, Chancellor of Newport | + | Silas of the Mountains, Man, Lawful, Wizard-7, Chancellor of Newport\\ |
| - | Sir Thomas Durrango, Man, Lawful, Warrior-6, Captain-General of Newport | + | Sir Thomas Durrango, Man, Lawful, Warrior-6, Captain-General of Newport\\ |
| - | John Van Dark, Man, Lawful, Spiritual-6, | + | Roger Vondark, Man, Lawful, Spiritual-6, |
| - | Inhabitants: | + | Inhabitants: |
| - | Town/ | + | City/ |
| - | **Villages of the Earldom: | + | **Villages of the Earldom: |
| - | **Towers/ | + | **Towers/ |
newport_earldom.1794397547.txt.gz · Last modified: by dave
