forgtown
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| forgtown [2026/10/29 03:37] – created dave | forgtown [2026/11/07 22:03] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Forgtown===== | =====Forgtown===== | ||
| + | |||
| + | Forg- is pronounced like in " | ||
| + | |||
| + | Allegiance: [[fang|Imperial Province of Fang]] | ||
| Population 3000, Men (Forgonians) | Population 3000, Men (Forgonians) | ||
| + | |||
| + | Features: | ||
| Militia 600. | Militia 600. | ||
| - | Capacity | + | Maximum Garrison: |
| + | |||
| + | **Current Garrison: | ||
| + | * Nomad LHD x40 | ||
| + | * Nomad Horse Archer-C x40 | ||
| + | * Orc HFC x30 | ||
| + | * Orc Archer-C | ||
| + | * Orc LFD x40 | ||
| + | * Forgonian MHB x30 | ||
| + | * Forgonian HFC x30 | ||
| + | * Forgonian Heavy Pike C x30 | ||
| + | * Forgonian Crossbow C x30 | ||
| + | * Skeletons x50 | ||
forgtown.1793245058.txt.gz · Last modified: by dave
