space_bucks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
space_bucks [2025/06/14 00:57] – dave | space_bucks [2025/06/14 01:04] (current) – dave | ||
---|---|---|---|
Line 9: | Line 9: | ||
Space Bucks were named in honor of their creator, Space President Theodore Buck. As the second of the elected Space Presidents, Buck put the NEL on firm financial footing, creating a uniform gold currency in 2382 AD. At first the coin was called The League Uniform Monetary Unit but was renamed The Space Buck officially in 2391 after Buck's death. | Space Bucks were named in honor of their creator, Space President Theodore Buck. As the second of the elected Space Presidents, Buck put the NEL on firm financial footing, creating a uniform gold currency in 2382 AD. At first the coin was called The League Uniform Monetary Unit but was renamed The Space Buck officially in 2391 after Buck's death. | ||
- | Median Yearly Income in Space Bucks:\\ | + | For approximate value, think of a Space Buck as being equal to $1000 modern dollars, and the median yearly income as being the DI level of the planet times 10. Most player characters will likely have 2-3 space bucks in cash on their missions, and there is a ship's treasury with a store of space bucks for expenses. |
- | DI-1 1\\ | + | |
- | DI-2 5\\ | + | |
- | DI-3 | + | |
- | DI-4 30\\ | + | |
- | DI-5 40\\ | + | |
- | DI-6 60\\ | + | |
- | DI-7 100\\ | + | |
- | DI-8 150\\ | + |
space_bucks.1749862671.txt.gz · Last modified: by dave