exploration_frigate
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| exploration_frigate [2025/05/31 23:09] – created dave | exploration_frigate [2025/06/12 13:38] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Space Patrol Exploration Frigate===== | =====Space Patrol Exploration Frigate===== | ||
| + | |||
| + | {{:: | ||
| This is a fast, well-armed, ship with some cutting-edge DI-8 systems installed and several useful craft aboard. | This is a fast, well-armed, ship with some cutting-edge DI-8 systems installed and several useful craft aboard. | ||
| Space Patrol Exploration Frigate | Space Patrol Exploration Frigate | ||
| - | Hull: 10,000 m3 | + | Hull: 10,000 m3 |
| S-Drive: | S-Drive: | ||
| A-Drive: | A-Drive: | ||
| Line 15: | Line 17: | ||
| Maximum Emergency Carriage: | Maximum Emergency Carriage: | ||
| Carried Craft: | Carried Craft: | ||
| - | Exploration Jitney; Evac Pod; Lander; Air Skimmer x2\\ | + | [[Jitney|Exploration Jitney]]; Evac Pod; Lander; Air Skimmer x2\\ |
| Weaponry:\\ | Weaponry:\\ | ||
| Main Laser Battery x1\\ | Main Laser Battery x1\\ | ||
exploration_frigate.1748732989.txt.gz · Last modified: by dave
