scoreboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scoreboard [2017/06/19 15:16] – dave | scoreboard [2018/03/04 13:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Gang Damage Scoreboard====== | =====Gang Damage Scoreboard====== | ||
| - | As of May 28, 1934 | + | As of July 25, 1934 |
| [[all_americans|All-Americans]]: | [[all_americans|All-Americans]]: | ||
| Line 9: | Line 9: | ||
| [[sons_of_david|Sons of David]]: 67 (standard) | [[sons_of_david|Sons of David]]: 67 (standard) | ||
| - | [[wound_ravens|Wound Ravens]]: | + | [[wound_ravens|Wound Ravens]]: |
| [[east_siders|East Siders]]: 2 | [[east_siders|East Siders]]: 2 | ||
| Line 21: | Line 21: | ||
| [[ghost_dragons|Ghost Dragons]]: | [[ghost_dragons|Ghost Dragons]]: | ||
| - | [[philosophical_ascent_to_atlantis|Philosophical Ascent to Atlantis]]: | + | [[philosophical_ascent_to_atlantis|Philosophical Ascent to Atlantis]]: |
| - | [[disciples_of_the_bound_devil|Disciples of the Bound Devil]]: | + | [[disciples_of_the_bound_devil|Disciples of the Bound Devil]]: |
| [[the_hand_of_strega|Hand of Strega]]: 13 | [[the_hand_of_strega|Hand of Strega]]: 13 | ||
| - | [[madam_osiris_s_secret_circle|Madam Osiris' | + | [[madam_osiris_s_secret_circle|Madam Osiris' |
| - | [[communists|Communists]]: | + | [[communists|Communists]]: |
| [[City Hall Machine|City Hall Machine]]: 20 | [[City Hall Machine|City Hall Machine]]: 20 | ||
scoreboard.1497885367.txt.gz · Last modified: (external edit)
