User Tools

Site Tools


edl

This is an old revision of the document!


ENCOUNTER DIFFICULTY LEVEL

One of the keys for players being able to judge what adventures they might want to attempt, is the Encounter Difficult level of the Zone in which it lies.

EDL HD range Average HD Solo Max Group Max XP per Encounter Average Treasure
EDL-0 1d4 2.5 3 1 50 3d6x10gp (105gp)
EDL-1 2d4 5 4 2 100 1d4x100gp (250gp)
EDL-2 4d4 10 6 3 150 1d8x100gp (450gp)
EDL-3 4d6 15 7 4 200 3d6x100gp (1050gp)
EDL-4 6d6 21 8 5 400 4d6x100gp (1400gp)
EDL-5 7d6 24.6 9 6 450 5d6x100gp (1750gp)
EDL-6 9d6 31.5 10 7 500 6d6x100gp (2100gp)
EDL-7 10d6 35 11 8 550 7d6x100gp (2450gp)
EDL-8 9d8 40.5 12 9 1000 1d6x1000gp (3500gp)
EDL-9 10d8 45 15 10 1500 1d8x1000gp (4500gp)
EDL-10 9d1049.5 16 11 2000 1d10x1000gp (5500gp)
EDL-11 10d10 55 17 12 2500gp 1d12x1000gp (6500gp)
EDL-12 11d10 60.5 18 13 3000 2d6x1000gp (7500gp)
EDL-13 12d1066 2014 3500 2d8x1000gp (9000gp)
edl.1630327208.txt.gz · Last modified: 2021/08/30 12:40 by dave