ward_1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ward_1 [2026/05/27 15:59] – created dave | ward_1 [2026/07/16 00:17] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Ward 1: River View===== | =====Ward 1: River View===== | ||
| - | River View, located in the hilly North side of town is mostly residential district with some commerce, but no heavy industry. | + | River View, located in the hilly North side of town is mostly residential district with some commerce, but no heavy industry. |
| Features: | Features: | ||
| Line 9: | Line 9: | ||
| * Bruno’s Omni Pawn | * Bruno’s Omni Pawn | ||
| * Jerry’s Army Surplus | * Jerry’s Army Surplus | ||
| + | * Riverland Savings and Loan | ||
| * City Water and Sewer Works | * City Water and Sewer Works | ||
| * Piney Joe’ Pine Tar Distributor | * Piney Joe’ Pine Tar Distributor | ||
| Line 14: | Line 15: | ||
| * State Liquor Store North | * State Liquor Store North | ||
| * River Jazz Spot. | * River Jazz Spot. | ||
| + | * Ward 1 Elementary School | ||
| + | * Police Precinct 1 | ||
| + | * River View Diner | ||
ward_1.1779897556.txt.gz · Last modified: by dave
